
90
Featured by Hydraulic stationFeatured by
Description
Basic Info.
| Model NO. | WP250B |
| Planing Tool | 1.1kw |
| Heating Plate | 2.3kw |
| Pressure Adjusting | 0-6.3MPa |
| Temperature Deviation | ±5ºC |
| Hydraulic Station | 0.75kw |
| Size | 90-110-125-140-160-180-200-250mm |
| Overall Power | 4.15kw |
| Power Supply | 220V 50Hz, 1pH |
| Max Temperature | 270ºC |
| Applicable | PE, PP, PVDF |
| Transport Package | 2PCS Plywood Case |
| Specification | 825*565*490mm 765*700*590mm |
| Trademark | Welping |
| Origin | China |
| HS Code | 8515809090 |
| Production Capacity | 5000pieces/Year |
Product Description
Featured by
- HSS blade with double edge
- Die-cast aluminum trimmer plate, durable and anti-corrosion
- Aluminum alloy frame of motor with good heat dissipation performance
- Carbon brush motor with pure copper wire
- 220V asynchronous motor
- CHNT electricity leadkage protection switch
- Ø100mm presure meter
- Relief valve, regulating valve, maintaining valve





| SN | Model | Welding range | Power supply |
| 1 | WP160B | 63-75-90-110-125-140-160 (mm) | 220V, 50Hz |
| 2 | WP200B | 63-75-90-110-125-140-160-180-200 (mm) | 220V, 50Hz |
| 3 | WP250B | 90-110-125-140-160-180-200-225-250 (mm) | 220V, 50Hz |
| 4 | WP315B | 110-125-140-160-180-200-225-250-280-315 (mm) | 220V, 50Hz |
| 5 | WP355B | 160-180-200-225-250-280-315-355 (mm) | 380V, 50Hz |
| 6 | WP400B | 160-180-200-225-250-280-315-355-400 (mm) | 380V, 50Hz |
| 7 | WP450B | 200-225-250-280-315-355-400-450 (mm) | 380V, 50Hz |
| 8 | WP500B | 250-280-315-355-400-450-500 (mm) | 380V, 50Hz |
| 9 | WP630B | 315-355-400-450-500-560-630 (mm) | 380V, 50Hz |
Our Contact
Send now





